Administrator Guide¶
AppVentiX works with a lightweight agent running on the same machine as the App-V and MSIX (app attach) client (part of Windows). This can either be a virtual machine (Microsoft RDS/AVD Hostpool/Windows365, Citrix VDI (PVS/MCS), VMware Horizon, etc) or physical machine (PC or Laptop). The agent can be pushed from the Central View console or easily installed silently.
The Central View console can be installed on any machine and does not need any (SQL) back-end. AppVentiX only requires a file share or an Azure storage blob for the configuration. A wide range of file share types are supported: Windows file shares (direct or DFS), Azure file shares (domain integrated and stand-alone), Azure Storage Blob, Nutanix and NetApp file shares, and QUIC shares accessed over port 443.
Architecture¶
| Topic | Description |
|---|---|
| Technical Architecture | System topology diagram and overview of all AppVentiX components |
AppVentiX Central View¶
| Topic | Description |
|---|---|
| Quick Start | Get up and running with AppVentiX in minutes |
| Central View Console | Machine Groups, Manage Machines, and console overview |
| Supported Operating Systems | Supported OS versions for agent and Central View |
| Agent Settings | All agent settings explained per category |
| Machine Groups | Configure Machine Groups |
| Manage Machines | Adding, organizing, and managing machines in machine groups |
| Azure Blob Storage Configuration | Setup a Azure Blob Storage automatically or manually |
| Upgrading AppVentiX | Upgrading from earlier versions |
| PowerShell Module | The AppVentiX PowerShell module |
AppVentiX Agent¶
| Topic | Description |
|---|---|
| Agent | What is the AppVentiX Agent |
| Agent Service | The AppVentiX Agent Service, event log, and refresh cycle |
| Agent GUI | The AppVentiX Agent GUI and Refresh Shortcut |
| Refresh shortcut | Refresh settings in your session |
Package Management¶
| Topic | Description |
|---|---|
| Manage Content and Publishing Tasks | content stores, publishing tasks, package options |
| MSIX and MSIX App Attach | MSIX delivery, shared containers, app attach |
| MSIX Certificate Management | Certificate deployment and management |
| Application Overview | Package management, import from Microsoft Store |
| Deploy, Update and Remove Applications | Approaches for managing application lifecycle |
Security and Access Control¶
| Topic | Description |
|---|---|
| FSLogix App Masking | Managing FSLogix App Masking rules |
| App Control (WDAC) | Microsoft App Control for Business setup and best practices |
| App Control Code Sign Certificate Creation | Certificate creation for signing App Control policies and packages |
| Audit Trail | Configuration audit logging |
User Settings¶
| Topic | Description |
|---|---|
| Configuring User Settings | Introduction and how to enable User Settings for a machine group |
| User Settings Reference | Detailed configuration of each User Setting type |
| User Settings Filters | Create Fiters you can use for scoping User Settings |
Integrations¶
| Topic | Description |
|---|---|
| Azure Virtual Desktop (AVD) | AVD Desktop and RemoteApp integration |
| Azure AD / Entra ID | Entra ID machine groups and application registration |
| Azure File Share | Setting up Azure file shares for AppVentiX |
| QUIC Share (Port 443) | SMB over HTTPS for share access over port 443 |
| SMB Share | Configuring an SMB share as the AppVentiX Configuration Store |
| Azure Storage Account (Manual Setup) | Manual Azure blob storage account setup and required permissions |
| Custom App Registration | Creating your own Entra ID app registration for AppVentiX |
| Client Certificate | Client certificate setup and rotation |
Advanced Configuration¶
| Topic | Description |
|---|---|
| Share Permissions and Configuration | Share and NTFS permission setup |
| Central View Inventory and Advanced Settings | Inventory storage, LDAPS, WinRM over SSL |
| FSLogix and Roaming Profiles | FSLogix integration and roaming profile settings |
| Automated Image Building | Image build events, PowerShell commands |
| Firewall and Communication Ports | Required ports and firewall configuration |
| Example Agent Configurations | Validated example configurations for common scenarios |